<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Laura Clough &#187; SEO</title>
	<atom:link href="http://www.lauraclough.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lauraclough.com</link>
	<description>Personal Rambings on Internet Marketing, Lifestyle Design and Maine.</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEO Toolbar for Firefox</title>
		<link>http://www.lauraclough.com/seo-toolbar-for-firefox/</link>
		<comments>http://www.lauraclough.com/seo-toolbar-for-firefox/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:28:29 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.lauraclough.com/?p=55</guid>
		<description><![CDATA[I just downloaded the SEO Toolbar for Firefox from SEOBook.com.   It is a free Firefox add-on that saves time and effort optimizing your site for search engines. It allows you at a glance to see: Page rank (according to Google cache) Number of inbound links (according to Yahoo) Monthly traffic (according to Compete.com) Number of [...]]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://tools.seobook.com/seo-toolbar/" target="_blank">downloaded</a> the SEO Toolbar for Firefox from <a href="http://SEOBook.com" target="_blank">SEOBook.com</a>.   It is a free Firefox add-on that saves time and effort optimizing your site for search engines.</p>
<p>It allows you at a glance to see:</p>
<ul>
<li>Page rank (according to Google cache)</li>
<li>Number of inbound links (according to Yahoo)</li>
<li>Monthly traffic (according to Compete.com)</li>
<li>Number of directory listings on dmoz.org</li>
<li>Social media statistics</li>
</ul>
<div class="wp-caption alignnone" style="width: 447px"><img title="SEO Toolbar" src="http://tools.seobook.com/seo-toolbar/data-overview.png" alt="SEO Toolbar" width="437" height="150" /><p class="wp-caption-text">SEO Toolbar</p></div>
<p>It doesn&#8217;t appear to effect performance, but when you are casually surfing you can easily turn it off if you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauraclough.com/seo-toolbar-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beginning</title>
		<link>http://www.lauraclough.com/the-beginning/</link>
		<comments>http://www.lauraclough.com/the-beginning/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:57:53 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[affilate]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[local marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc classroom]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.power4planet.com/lauraclough/?p=9</guid>
		<description><![CDATA[I&#8217;m launching this blog today to chronicle my adventures in Internet Marketing. It is and continues to be a long and windy road towards &#8220;Super Affiliate&#8221; status or &#8220;Guru&#8221; but as it gets closer, I realized I wanted to share what I learn with anyone who wants to read it. My first step towards giving [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m launching this blog today to chronicle my adventures in Internet Marketing.    It is and continues to be a long and windy road towards &#8220;Super Affiliate&#8221; status or &#8220;Guru&#8221; but as it gets closer, I realized I wanted to share what I learn with anyone who wants to read it.</p>
<p>My first step towards giving back, I guess.</p>
<p>The hope is to post frequently on the subjects of PPC, CPA, Affiliate Marketing, SEO, Joint Ventures and other related topics.  I do reserve the right to post about completely unrelated subjects or just to vent now and again.  Although nothing ever upsets me very much, so there won&#8217;t be much of that.</p>
<p>My claim to fame so far is that I successfully sold a waterfront house using Google Adwords (my own house, I&#8217;m not a Realtor).  I&#8217;m most proud of that, and it has given me the confidence to keep going when I&#8217;m not getting a high conversion rate.</p>
<p>I hope to use my Adwords knowledge to help local small businesses drive targeted traffic to their websites.   I plan to post on that subject matter frequently.</p>
<p>Twitter me here:<br />
<a href="http://www.twitter.com/lauraclough">www.twitter.com/lauraclough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauraclough.com/the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
